Product | Code | Classification | Presentation | Pack Size | Strength / Size | |
---|---|---|---|---|---|---|
Acktierall Sol | MWACK01A | POM | Cutaneous Solution | 1 | 25ml / 0.5% / 10% | View |
Acriflex | MWACR01A | GSL | Antiseptic Burns Cream | 1 | 30g | View |
Adcortyl | MWADC01C | CLA, POM | Vial | 1 | 1.5% / 5ml | View |
Adrenaline Epinephrine | MWADR01A | CLA, POM | Ampoules | 10 | 1/1000 1mg/1ml | View |
Adrenaline Junior Epinephrine | MWADR04B | POM | Pre-Filled Syringe | 1 | 1:10,000 / 1mg/10ml | View |
Amorolfine Nail lacquer 5% 3ml | MWAMO03A | POM | Lacquer | 3ml | 5% | View |
Amorolfine Nail lacquer 5% 5ml | MWAMO03B | POM | Lacquer | 5ml | 5% | View |
Amoxicillin | MWAMO01K | POM | Capsules | 15 | 500mg | View |
Amoxicillin | MWAMO01B | POM | Capsules | 500 | 250mg | View |
Amoxicillin | MWAMO01C | POM | Capsules | 100 | 500mg | View |
Amoxicillin | MWAMO01D | POM | Capsules | 21 | 250mg | View |
Amoxicillin | MWAMO01E | POM | Capsules | 21 | 500mg | View |
Amoxicillin | MWAMO01H | POM | Powder | 2 Sachets | 3gm | View |
Amoxicillin Sugar Free | MWAMO02A | POM | Suspension | 1 | 125mg/5ml/100ml | View |
Amoxicillin Sugar Free | MWAMO02C | POM | Suspension | 1 | 250mg/5ml, 100ml | View |
Antiseptic Cream Germolene | MWGER01C | GSL | Cream | 1 | 30g | View |
Aqueous | MWAQU04A | GSL | Cream | 1 | 500g | View |
Aspirin | MWASP01E | GSL | Tablet | 32 | 300mg | View |
Aspirin | MWASP02B | P | Dispersible Tablet | 100 | 75mg | View |
Aspirin | MWASP02C | GSL | Dispersible Tablet | 28 | 75mg | View |
Aspirin | MWASP02D | GSL | Tablets | 32 | 300mg | View |
Aspirin | MWASP01G | POM | Tablets | 100 | 300mg | View |
Aspirin EC | MWASP01F | P | Tablets | 100 | 300mg | View |
Aspirin EC | MWASP01C | P | Tablets | 56 | 75mg | View |
Astral | MWAST01A | OTC | Cream | 1 | 200ml | View |
Atropine Sulphate | MWATR01G | CLA, POM | Pre-Filled Syringe | 1 | 3mg/10ml | View |
Terms & Conditions | Privacy | Terms Of Website and Use Policy
Copyright © 2021